UAoT United Arts Speedway

Max map score

NaN

Owner

Contact ingame with Garfried.7295 or Deathblade.4856

Location

[&BN0KAAA=]

Playable

Yes

01:20,000

01:40,000

02:00,000

No results

Record history

Rank Nick Time Date Log file
1 Reaper 01:18,085 2025-04-08 17:39:19 👻Download
2 Vadrorias 01:18,315 2022-10-08 12:32:55 👻Download
3 Vadrorias 01:18,856 2022-10-08 11:19:40 👻Download
4 Vadrorias 01:18,999 2022-10-08 11:13:04 👻Download
5 Vadrorias 01:19,017 2022-10-08 11:04:43 👻Download
6 Arydae 01:19,364 2022-10-08 01:30:06 👻Download
7 Pickle Enjoyer 01:19,975 2022-10-03 12:31:13 👻Download
8 Garfried 01:20,525 2022-10-02 17:15:38 👻Download
9 Garfried 01:20,894 2022-10-02 16:58:33 👻Download
10 Garfried 01:21,245 2022-10-02 12:43:23 👻Download
11 Garfried 01:21,245 2022-10-02 12:25:36 👻Download
12 Garfried 01:21,575 2022-10-02 12:21:26 👻Download
13 Garfried 01:21,633 2022-10-02 12:09:53 👻Download
14 Garfried 01:22,142 2022-10-02 12:04:15 👻Download
15 Garfried 01:23,137 2022-10-02 11:55:44 👻Download
16 U Killer U 01:25,930 2022-10-02 11:21:15 👻Download
17 U Killer U 01:27,935 2022-10-02 11:13:29 👻Download
18 U Killer U 01:29,734 2022-10-02 11:10:02 👻Download

Map

0
-5 Secs +5 Secs StopPlay
Change to 3D View|Show this map live

Videos

Images

Map activity uploads

about img

This asura is Killer

Hi!, I'm the creator of this tool, I hope you enjoy as I did making , and using it.

At the begining, this was only a tool to guess how the f*** could people like reaper go that fast, and was a very cool process the path of the knowledge.

This proyect does not need any money or subscription, but I will never say no if you want to send me gold ingame to buy skins XD (killer.8974)

Dont forget that the code of this proyect is open source, and free to reuse or copy for whatever reason, but, if someone have any problem or want to add more features to the tool, dont hesitate to contact me.

Enjoy and have fun racing! <3

GET SPEEDOMETER